function mmLoadMenus() {
		
  if (window.about_ffi) return;
 	
		window.mastermind = new Menu("Mastermind Mentoring&#8482; Programs",90,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		mastermind.hideOnMouseOut=true;
		mastermind.menuBorder=1;
		mastermind.menuLiteBgColor='#FBFFF9';
		mastermind.menuBorderBgColor='#2C2C2C';
		mastermind.bgColor='#1F4308';
   	
    
    window.stockmarket = new Menu("Stockmarket",42,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		stockmarket.hideOnMouseOut=true;
		stockmarket.menuBorder=1;
		stockmarket.menuLiteBgColor='#FBFFF9';
		stockmarket.menuBorderBgColor='#2C2C2C';
		stockmarket.bgColor='#1F4308';
    stockmarket.addMenuItem("Stocks","location='page.php?id=49&i=it'");
    
    window.options = new Menu("Options",80,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		options.hideOnMouseOut=true;
		options.menuBorder=1;
		options.menuLiteBgColor='#FBFFF9';
		options.menuBorderBgColor='#2C2C2C';
		options.bgColor='#1F4308';
    options.addMenuItem("Index Options","location='page.php?id=19&i=it'");
    
    window.trainingedu = new Menu("Training Education",118,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		trainingedu.hideOnMouseOut=true;
		trainingedu.menuBorder=1;
		trainingedu.menuLiteBgColor='#FBFFF9';
		trainingedu.menuBorderBgColor='#2C2C2C';
		trainingedu.bgColor='#1F4308';
    trainingedu.addMenuItem("Technical Analysis","location='page.php?id=23&i=it'");
    trainingedu.addMenuItem("Fundamental Analysis","location='page.php?id=24&i=it'");
    
    window.stockbrokers = new Menu("Stock Brokers",82,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		stockbrokers.hideOnMouseOut=true;
		stockbrokers.menuBorder=1;
		stockbrokers.menuLiteBgColor='#FBFFF9';
		stockbrokers.menuBorderBgColor='#2C2C2C';
		stockbrokers.bgColor='#1F4308';
    stockbrokers.addMenuItem("Margin Lenders","location='page.php?id=26&i=it'");
    
    window.asxreport = new Menu("World Financial Market Reports",148,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		asxreport.hideOnMouseOut=true;
		asxreport.menuBorder=1;
		asxreport.menuLiteBgColor='#FBFFF9';
		asxreport.menuBorderBgColor='#2C2C2C';
		asxreport.bgColor='#1F4308';
    asxreport.addMenuItem("Latest ASX Announcements","location='investor.php?id=37&i=fi'");
    asxreport.addMenuItem("U.S Financial Market Reports","window.open('us_financial.php', '_blank');");
    
    window.wealthbus = new Menu("Wealth & Business Coaching",102,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		wealthbus.hideOnMouseOut=true;
		wealthbus.menuBorder=1;
		wealthbus.menuLiteBgColor='#FBFFF9';
		wealthbus.menuBorderBgColor='#2C2C2C';
		wealthbus.bgColor='#1F4308';
    wealthbus.addMenuItem("Mind Empowerment","location='page.php?id=86&i=we'");
    
    window.freesubs = new Menu("FREE Option Wizz Subscription",166,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		freesubs.hideOnMouseOut=true;
		freesubs.menuBorder=1;
		freesubs.menuLiteBgColor='#FBFFF9';
		freesubs.menuBorderBgColor='#2C2C2C';
		freesubs.bgColor='#1F4308';
    freesubs.addMenuItem("Commodities & Futures Reports","location='investor.php?id=70&i=fi'");
    
    window.oxford = new Menu("Oxford Dictionary of Financial Terms",185,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		oxford.hideOnMouseOut=true;
		oxford.menuBorder=1;
		oxford.menuLiteBgColor='#FBFFF9';
		oxford.menuBorderBgColor='#2C2C2C';
		oxford.bgColor='#1F4308';
    oxford.addMenuItem("FFI Dictionary of Stock Market Terms","location='investor.php?id=39&i=fi'");
    oxford.addMenuItem("FFI Dictionary of Property Terms","location='investor.php?id=40&i=fi'");
	
	window.tech = new Menu("Techtalk&nbsp;101",70,21,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
	tech.addMenuItem("Latest&nbsp;Issue","location='tech101_latest.php'");
	tech.addMenuItem("Archives","location='tech101_archive.php'");
	tech.hideOnMouseOut=true;
	tech.menuBorder=1;
	tech.menuLiteBgColor='#FBFFF9';
	tech.menuBorderBgColor='#2C2C2C';
	tech.bgColor='#1F4308';
	window.persp = new Menu("Platinum&nbsp;Perspective&nbsp;",70,21,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
	persp.addMenuItem("Latest&nbsp;Issue","location='platinum_latest.php'");
	persp.addMenuItem("Archives","location='platinum_archive.php'");
	persp.hideOnMouseOut=true;
	persp.menuBorder=1;
	persp.menuLiteBgColor='#FBFFF9';
	persp.menuBorderBgColor='#2C2C2C';
	persp.bgColor='#1F4308';
	window.tech_202 = new Menu("Techtalk&nbsp;202",70,21,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
	tech_202.addMenuItem("Latest&nbsp;Issue","location='tech202_latest.php'");
	tech_202.addMenuItem("Archives","location='tech202_archive.php'");
	tech_202.hideOnMouseOut=true;
	tech_202.menuBorder=1;
	tech_202.menuLiteBgColor='#FBFFF9';
	tech_202.menuBorderBgColor='#2C2C2C';
	tech_202.bgColor='#1F4308';
	
		window.about_ffi = new Menu("root",156,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.wealth_education = new Menu("root",135,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.investor = new Menu("root",180,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.investor_tools = new Menu("root",250,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.success = new Menu("root",180,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.products = new Menu("root",320,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.alliance = new Menu("root",174,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
 		window.alliance_m = new Menu("root",133,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		window.platinum_m = new Menu("root",118,20,"Tahoma",11,"#333333","#FFFFFF","#C5C5C5","#FF6600","left","middle",2,0,100,0,0,true,true,true,0,false,false);
		
		about_ffi.addMenuItem("Profile","location='page.php?id=73&i=af'");
		about_ffi.childMenuIcon="images/arrow.gif";
  		about_ffi.addMenuItem("Our Vision","location='our_vision.php'");
		about_ffi.addMenuItem("The FFI Difference","location='page.php?id=3&i=af'");
		about_ffi.addMenuItem("Exclusive Keynote Facilitators","location='page.php?id=4&i=af'");
		about_ffi.addMenuItem("Compliance & Accreditation","location='page.php?id=5&i=af'");
		about_ffi.addMenuItem("Success Stories","location='testimonials.php?i=af'");
		about_ffi.addMenuItem("Philanthropy","location='page.php?id=7&i=af'");
		about_ffi.addMenuItem("Privacy Policy","location='page.php?id=8&i=af'");
		about_ffi.addMenuItem("Disclaimer","location='page.php?id=9&i=af'");
		about_ffi.addMenuItem("Terms of Service","location='page.php?id=10&i=af'");
		
		wealth_education.addMenuItem("Stock Market Intelligence","location='page.php?id=11&i=we'");
		wealth_education.addMenuItem("Property Wealth","location='page.php?id=12&i=we'");
		wealth_education.addMenuItem("Tax Intelligence","location='page.php?id=13&i=we'");
		wealth_education.addMenuItem("Mind Empowerment","location='page.php?id=14&i=we'");
		
    investor.addMenuItem(stockmarket,"location='page.php?id=48&i=it'");
    investor.addMenuItem(options,"location='page.php?id=19&i=it'");
    investor.childMenuIcon="images/arrow.gif";
	investor.addMenuItem("CFD's & ISF's","location='page.php?id=21&i=it'");
    investor.addMenuItem(trainingedu,"location='page.php?id=22&i=it'");
    investor.childMenuIcon="images/arrow.gif";		
    investor.addMenuItem(stockbrokers,"location='page.php?id=25&i=it'");
		investor.addMenuItem("Business of Trading","location='page.php?id=27&i=it'");
		investor.addMenuItem("FFI Portfolio Software","location='page.php?id=28&i=it'");
		investor.addMenuItem("FFI Customised Charting Software","location='page.php?id=29&i=it'");
    investor.addMenuItem(wealthbus,"location='page.php?id=30&i=it'");
    investor.childMenuIcon="images/arrow.gif";
		investor.addMenuItem("Property Intelligence","location='page.php?id=32&i=it'");
		investor.addMenuItem("Tax Intelligence","location='page.php?id=13&i=it'");		
		
		investor_tools.addMenuItem("World Currency Converter","window.open('../investor.php?id=69&i=fi', '_blank');");
		investor_tools.addMenuItem("FREE Investment Calculators","window.open('calculator.php', '_blank');");
		investor_tools.addMenuItem("Economic Clock & Business Cycle Theories","location='investor.php?id=34&i=fi'");
		investor_tools.addMenuItem("Charts, Quotes & Analysis","location='investor.php?id=35&i=fi'");
		investor_tools.addMenuItem(asxreport,"window.open('latest_asx.php', '_blank');");
		investor_tools.childMenuIcon="images/arrow.gif";
		investor_tools.addMenuItem(freesubs,"location='investor.php?id=84&i=fi'");
		investor_tools.childMenuIcon="images/arrow.gif";
		investor_tools.addMenuItem("FFI 10 Commandments of Trading for a Living","window.open('FFI_10_Commandments_to_Successful_life_Trading_2.pdf', '_blank');");
		investor_tools.addMenuItem(oxford,"window.open('oxford.php', '_blank');");
		investor_tools.childMenuIcon="images/arrow.gif";
		investor_tools.addMenuItem("FFI Support Systems","location='investor.php?id=41&i=fi'");
		investor_tools.addMenuItem("FREE FFI 101 Affirmations&#8482; Screensaver","location='files/software/101%20FFI%20Affirmations.exe'");
		investor_tools.addMenuItem("FREE FFI Investment Research Library Downloads","location='page.php?id=65&i=fi'");
		
		success.addMenuItem("Stock Market","location='page.php?id=50&i=sm'");
		success.addMenuItem("Property Investment","location='page.php?id=15&i=sm'");
  	
		success.addMenuItem("Mastermind Mentoring&#8482; Programs","location='page.php?id=16&i=sm'");
		success.addMenuItem("Life Coaching","location='page.php?id=17&i=sm'");
		success.addMenuItem("Wealth Coaching","location='page.php?id=18&i=sm'");
		success.childMenuIcon="images/arrow.gif";
		
		products.addMenuItem("FFI Mastery of Stock Market Intelligence&#8482; Educational Program","location='product_pg.php?id=19&i=pd'");
		products.addMenuItem("FFI OTrader&reg; Portfolio Software","location='product_pg.php?id=20&i=pd'");
		products.addMenuItem("FFI Customised Charting Software","location='product_pg.php?id=21&i=pd'");
		products.addMenuItem("ASX Historical Data","location='product_pg.php?id=22&i=pd'");
		products.addMenuItem("FFI Secrets of Million Dollar Property Wealth&reg; Program","location='product_pg.php?id=23&i=pd'");
		products.addMenuItem("FFI 101 Affirmations&#8482; Gift Box Set","location='product_pg.php?id=24&i=pd'");
		products.addMenuItem("FFI Science of Getting Rich Gift Edition","location='product_pg.php?id=25&i=pd'");
		
		/*alliance.addMenuItem("FFI Affiliate Program","location='strategic_alliance.php?&i=sa'");
		alliance.addMenuItem("FFI Finance Solutions","location='page.php?id=43&i=sa'");
		alliance.addMenuItem("FFI Tax Intelligence Solutions","location='page.php?id=44&i=sa'");
		alliance.addMenuItem("Science of Getting Rich Network","location='page.php?id=63&i=sa'");
		alliance.addMenuItem("OTrader&reg; Portfolio Software","location='page.php?id=45&i=sa'");
		alliance.addMenuItem("Falconer Bellomo & Company","location='page.php?id=46&i=sa'");
		alliance.addMenuItem("Sharelord Trading Diary&reg;","location='page.php?id=51&i=sa'");
		alliance.addMenuItem("Tricom Equities Futures Margin FX","location='page.php?id=52&i=sa'");
		alliance.addMenuItem("US Brokerage","location='page.php?id=64&i=sa'");
		alliance.addMenuItem("FFI Links","location='page.php?id=47&i=sa'");*/
	
		alliance.addMenuItem("FFI Affiliate Program","location=ffilink+'strategic_alliance.php?&i=sa'");
		alliance.addMenuItem("FFI Finance Solutions","window.open('http://www.investorfinancesolutions.com/index.htm');");
		alliance.addMenuItem("FFI Tax Intelligence Solutions","window.open('http://www.taxintelligence.com.au/');");
		alliance.addMenuItem("Science of Getting Rich Network","location=ffilink+'page.php?id=63&i=sa'");
		alliance.addMenuItem("OTrader&reg; Portfolio Software","location=ffilink+'page.php?id=45&i=sa'");
		alliance.addMenuItem("Falconer Bellomo & Company","location=ffilink+'page.php?id=46&i=sa'");
		alliance.addMenuItem("Sharelord&reg; Trading Diary","window.open('http://www.sharelord.com/');");
		alliance.addMenuItem("Tricom Equities Futures Margin FX","location=ffilink+'page.php?id=52&i=sa'");
		alliance.addMenuItem("US Brokerage","window.open('http://www.ffitrader.com/');");
		alliance.addMenuItem("FFI Links","location=ffilink+'page.php?id=47&i=sa'");


	alliance_m.addMenuItem(tech,"location='tech101_latest.php'");
	alliance_m.addMenuItem("FFI&nbsp;Graduate&nbsp;Products","location='graduate_products.php'");
	alliance_m.addMenuItem("Download&nbsp;Software","location='software.php'");
	alliance_m.addMenuItem("Alliance&nbsp;FAQ's","location='member.php?id=77'");
	alliance_m.addMenuItem("Support&nbsp;Network","location='member.php?id=78'");
	alliance_m.addMenuItem("FFI&nbsp;Graduate&nbsp;Workshops","location='member.php?id=79'");
	alliance_m.hideOnMouseOut=true;
	alliance_m.childMenuIcon="images/arrow.gif";
	alliance_m.menuBorder=1;
	alliance_m.menuLiteBgColor='#FBFFF9';
	alliance_m.menuBorderBgColor='#2C2C2C';
	alliance_m.bgColor='#1F4308';
	
	platinum_m.addMenuItem(persp,"location='platinum_latest.php'");
	platinum_m.addMenuItem(tech_202,"location='tech202_latest.php'");
	platinum_m.addMenuItem("FFI&nbsp;Graduate&nbsp;Products","location='graduate_products.php'");
	platinum_m.addMenuItem("Platinum&nbsp;FAQ's","location='member.php?id=80'");
	platinum_m.hideOnMouseOut=true;
	platinum_m.childMenuIcon="images/arrow.gif";
	platinum_m.menuBorder=1;
	platinum_m.menuLiteBgColor='#FBFFF9';
	platinum_m.menuBorderBgColor='#2C2C2C';
	platinum_m.bgColor='#1F4308';
	
		
		about_ffi.hideOnMouseOut=true;
		about_ffi.menuBorder=1;
		about_ffi.menuLiteBgColor='#FBFFF9';
		about_ffi.menuBorderBgColor='#2C2C2C';
		about_ffi.bgColor='#1F4308';
	
		about_ffi.writeMenus();
	
} // mmLoadMenus()